ABOUT STICKER ROCKET CONTACT US HOME
    FAQs CART

 
   PRODUCTS
  Custom Stickers
  Stock Stickers
  Blank Labels
 
 
 

Sticker Rocket

Custom Stickers - Stock Stickers - Blank and Printed Laser, Thermal, Pinfed Labels

Square Corner Stickers

Square Corner Stickers can be printed as rectangles or squares, just choose the dimensions you need. Stickers are provided on a roll with no space between the stickers.

How To Price Square Corner Stickers

Example:
You want to order 2,000 one color stickers that measure 2-1/8" (in width) x 4-1/2" (in length)

1. Convert inch measurements to decimals.

2. Multiply width x length (2.125 x 4.50) = 9.562 sq. in.

3. Find correct square inch size in left hand column on the chart below. Then locate correct quantity column.

4. Your price per thousand is where size and quantity columns intersect:
$90.00/M x 2 = $180.00.

Retail Pricing Per 1,000 (M) Stickers - Additonal Quantities Are Available
Size 1M 2M 3M 5M 10M  
up to 1 sq. in. 90.00 65.00 60.00 37.50 22.50
1.1 to 2 sq. in. 90.00 65.00 60.00 37.50 22.50
2.1 to 3 sq. in. 95.00 75.00 60.00 40.00 25.00
3.1 to 4 sq. in. 100.00 75.00 62.50 41.00 27.50
4.1 to 5 sq. in. 105.00 77.50 65.00 43.00 28.00
5.1 to 6 sq. in. 110.00 80.00 65.00 45.00 30.00
6.1 to 7 sq. in. 112.00 82.00 67.50 47.50 30.00
7.1 to 8 sq. in. 114.00 85.00 70.00 50.00 36.00
8.1 to 9 sq. in. 116.00 87.50 72.50 55.00 40.00
9.1 to 10 sq. in. 118.00 90.00 75.00 57.50 42.00
10.1 to 11 sq. in. 120.00 92.50 77.50 60.00 44.00
11.1 to 12 sq. in. 122.00 95.00 80.00 62.50 46.00
12.1 to 13 sq. in. 125.00 97.50 82.50 65.00 48.00
13.1 to 14 sq. in. 127.00 100.00 82.50 65.00 48.00
14.1 to 15 sq. in. 130.00 102.50 85.00 67.00 50.00
15.1 to 16 sq. in. 135.00 105.00 87.50 69.00 52.00
16.1 to 17 sq. in. 140.00 107.00 90.00 71.00 54.00
17.1 to 18 sq. in. 142.50 109.00 92.50 73.00 57.50
18.1 to 20 sq. in. 148.00 115.00 96.00 76.00 60.00
20.1 to 22 sq. in. 154.00 125.00 100.00 80.00 64.00
22.1 to 24 sq. in. 160.00 130.00 105.00 85.00 68.00
24.1 to 26 sq. in. 166.00 136.00 110.00 91.00 73.00
26.1 to 28 sq. in. 172.00 142.00 115.00 95.00 76.00
28.1 to 30 sq. in. 180.00 150.00 124.00 101.00 84.00
30.1 to 32 sq. in. 188.00 157.00 130.00 108.00 90.00
32.1 to 34 sq. in. 196.00 164.00 138.00 114.00 95.00
34.1 to 36 sq. in. 205.00 171.00 146.00 121.00 101.00
36.1 to 38 sq. in. 212.00 177.00 152.00 128.00 106.00
38.1 to 40 sq. in. 220.00 184.00 160.00 136.00 110.00
40.1 to 42 sq. in. 226.00 190.00 164.00 140.00 112.00
42.1 to 44 sq. in. 232.00 195.00 168.00 143.00 115.00
44.1 to 46 sq. in. 240.00 197.00 171.00 147.00 118.00
46.1 to 48 sq. in. 246.00 200.00 174.00 150.00 121.00
48.1 to 50 sq. in. 251.00 205.00 178.00 155.00 124.00
50.1 to 52 sq. in. 255.00 210.00 182.00 160.00 130.00
             
Contact for a quote for quantities over 15M.

Bleeds not available with square corner stickers.

Many square corner sticker are available in individual sheet form as a custom quote. A 1/8" bend peel strip on one side assists in easy removal.

Click here to view four color square corner stickers.
 
 
 
   

 

Phone: 208.312.7266 • Fax: 1.866.794.3442

powered by integratedbusinessworks.com

| Home | About Sticker Rocket | Products | Services | Ordering | FAQs|
Specials | Contact Us | Use Terms / Privacy Policy | Links |
 
 
fast ship stickers
shipping stickers
4 color stickers
rectangle stickers
circle stickers
oval stickers
static cling
weatherproof
consecutive number
square corner
bumper sticker
consecutive bar code
hot foil/embossed
special shapes
special order
arrows
danger and caution
shipping and packaging
mailing
fragile
hazardous material
international pictorial
rush
quality control
color code
hot and cold
military standard
do not
right to know
collection
visitor badges
usa
anti-static caution
laser
thermal
pinfed
Copyright © 2008 Sticker Rocket
integrated business works! LLC